CTLite QP-2000 2000W LED Grow Light Dimmable Full Spectrum with LM281B led UV+IR
Specifications
| Dimension | 19 × 19 × 2.3 inches |
| HID Replacement | 800 watt HPS/MH |
| LEDs Brand: | High Tech LM281B Chips |
| Number Of Leds: | 604 PCS |
| Noise Level: | 0 DB, No Noise |
| Warranty | 3 years US warranty |
| Energy Star | 10 Stars |
| Vegetative Coverage | 4 x 4ft = 120 x 120CM |
| Flowering Coverage | 3 x 3ft = 90 x 90CM |
| Installation Area | Indoor |
| Type | LED Light Panel |
| Power Consumption | 200 W |
| Spectrum | Full, White, Red |
| Item Weight | 7.7 lbs |
| Brand | CTLite |
| Manufacturer Warranty | 3 years |
| Wattage | 200 W |
| Dimming Settings | 0%/25%/50%/75%/100%/EXT |
| Material | Aluminum, Iron |
| Lifespan | 50,000Hours |
| Input Voltage | 100V-240V |
| Socket Size | 110V US Plug |
| Lighting Technology | LED |
| Number Of LEDs | 604 |
| Control Style | Dimmable |
| Item Length | 19 in |
| Item Width | 19 in |
| EC Range | A+++ - G |
| Minimum Wavelength | 660 nm |
| Maximum Wavelength | 730 nm |
| Beam Angle | 90°/120° mixed |
| Color | Black&Green |
| Lumens | 24000 lm |
WHAT MAKES IT DIFFERENT? CTLite QP-2000 Quantum & Dimmable Full Spectrum LED Grow Light The 200W light that delivers 800W Traditional MH/HPS Light results. ⚡ 200W | 2.85 µmol/J | 1275 µmol/s PPF 604 LEDs. Covers 4x4ft/3x3ft. 60% higher yield than traditional LEDs. 🌞 Full Spectrum Sunlight Simulation 4000K + 660nm + 390nm UV LEDs+730nm IR LEDs. Prevents stretching, drives flowering. One light, all stages. ❄️ Passive Cooling — Zero Noise 6-led fanless design. Runs cool. No moving parts to break. 🔗 Daisy Chain Up to 50 Lights One master controls all. No extra controller needed. 📦 Quantum Panel Design Quantum Quantum leds. Saves shipping cost. Easy to store. 💧 IP65 Waterproof Safe for greenhouses and high-humidity tents. ⏳ 50,000-Hour Lifespan Built to last. Quantum frame for easy s.



